NASCSA Membership Application-[Click Here]
List of State and Associate Members-[Click Here] (updated 7/16/12)
| Alabama | Department of Public Health/Board of Medical Examiners |
| Alaska | Division of Professional Licensure |
| Arizona | Board of Pharmacy |
| Arkansas | Board of Pharmacy |
| California | Board of Pharmacy/Bureau of Narcotic Enforcement |
| Connecticut | Drug Control Division, Department of Consumer Protection |
| Delaware | Office of Controlled Substances |
| Washington DC | District of Columbia Pharmaceutical Control Program |
| Florida | Broward County Sheriff's Office |
| Georgia | Drugs & Narcotics Agency |
| Hawaii | Bureau of Narcotic Enforcement |
| Idaho | Board of Pharmacy |
| Illinois | Department of Alcoholism & Substance Abuse |
| Indiana | Board of Pharmacy |
| Iowa | Board of Pharmacy/Controlled Drug Division |
| Kansas | Board of Pharmacy |
| Kentucky | Cabinet for Health & Family Services, Drug Enforcement Branch |
| Louisiana | Board of Pharmacy; |
| Maine | Board of Pharmacy |
| Maryland | Department of Health and Mental Hygiene |
| Massachusetts | Drug Control Program, Department of Public Health |
| Michigan | Consumer & Industry Services |
| Minnesota | Board of Pharmacy |
| Mississippi | Department of Public Health |
| Missouri | Bureau of Narcotics & Dangerous Drugs |
| Montana | Board of Pharmacy |
| Nebraska | Board of Pharmacy |
| Nevada | Board of Pharmacy |
| New Hampshire | Board of Pharmacy |
| New Jersey | Office of Attorney General, Division of Consumer Affairs |
| New Mexico | Board of Pharmacy |
| North Carolina | Controlled Substances Regulatory Branch, Alcohol & Drug Abuse Services |
| North Dakota | Board of Pharmacy |
| Ohio | Board of Pharmacy |
| Oklahoma | Board of Medical Licensure & Supervision |
| Oregon | Board of Pharmacy |
| Pennsylvania | Department of Health |
| Rhode Island | Board of Pharmacy |
| South Carolina | Bureau of Drug Control, DHEC |
| South Dakota | Department of Health |
| Tennessee | Department of Health |
| Texas | Drug & Medical Devices Division, Department of Health |
| Utah | Division of Professional Licensing |
| Vermont | Department of Health |
| Virginia | Board of Pharmacy |
| Washington | Board of Pharmacy |
| West Virginia | Board of Pharmacy |
| Wisconsin | Controlled Substances Board |
| Wyoming | Board of Pharmacy |
| Abbott Pharmaceuticals | |
| Appriss | |
| Associated Pharmacies Incorporated | |
| Buzzeo PDMA | |
| Cactus, LLC | |
| Cardinal Health | |
| Covidien | |
| Endo Pharmaceuticals | |
| Express Scripts-Doug Lang | |
| Harvard Group, LLC | |
| Health Information Design | |
| Health Integrity-Michael Keogh | |
| Healthcare Distribution Management Association | |
| Hyman, Phelps & McNamara | |
| IDC Inc. | |
| JG Pads/Market Hatch Co., Inc. | |
| Michael Mone | |
| National Association of Chain Drug Stores | |
| Optimum Technology | |
| Pharmaceutical Records Inc. | |
| Purdue Pharma L.P. | |
| Relay Health | |
| Rite Aid | |
| Shannon O'Boye, Quarles & Brady, LLP | |
| Terrance Woodworth | |
| Walgreens | |
| Wal-mart |















